Période | |
au 14/03/2004 (23:50:50) |
# Request-destinations by toplevel-domain
destination | request | % | KByte | % | hit-% |
*.net | 11200 | 80.13 | 19K | 35.54 | 93.54 |
*.com | 1762 | 12.61 | 30K | 55.61 | 40.52 |
*.fr | 786 | 5.62 | 3K | 5.57 | 38.42 |
*.org | 62 | 0.44 | 0K | 0.69 | 40.32 |
#error# | 49 | 0.35 | 0K | 0.28 | 0.00 |
*.at | 26 | 0.19 | 0K | 0.56 | 0.00 |
*.ch | 24 | 0.17 | 0K | 0.56 | 0.00 |
*.tw | 18 | 0.13 | 0K | 0.08 | 0.00 |
*.info | 16 | 0.11 | 1K | 0.95 | 18.75 |
*.ca | 12 | 0.09 | 0K | 0.12 | 0.00 |
*.it | 10 | 0.07 | 0K | 0.01 | 0.00 |
*.be | 4 | 0.03 | 0K | 0.01 | 50.00 |
*.lu | 3 | 0.02 | 0K | 0.01 | 100.00 |
#unresolved# | 3 | 0.02 | 0K | 0.00 | 0.00 |
*.uk | 2 | 0.01 | 0K | 0.01 | 100.00 |
*.st | 1 | 0.01 | 0K | 0.00 | 0.00 |
Sum | 13978 | 100.00 | 54K | 100.00 | 82.47 |
# Request-destinations by x-level-domain
destination | request | % | KByte | % | hit-% |
www.ixus.net | 10534 | 75.36 | 16K | 30.33 | 96.51 |
www.momes.net | 323 | 2.31 | 1K | 2.69 | 48.92 |
loga.hit-parade.com | 226 | 1.62 | 0K | 0.42 | 0.00 |
fr1.bananalotto.com | 193 | 1.38 | 0K | 0.74 | 94.30 |
www.swisstools.net | 154 | 1.10 | 0K | 0.62 | 35.06 |
expedia.voyages-sncf.com | 133 | 0.95 | 0K | 0.22 | 62.41 |
membres.lycos.fr | 115 | 0.82 | 1K | 1.03 | 65.22 |
www.takatrouver.net | 108 | 0.77 | 1K | 1.35 | 62.04 |
status.icq.com | 92 | 0.66 | 0K | 0.08 | 50.00 |
www.apreslecole.fr | 89 | 0.64 | 1K | 1.12 | 10.11 |
www.dslvalley.com | 85 | 0.61 | 0K | 0.57 | 52.94 |
www.chezmaya.com | 74 | 0.53 | 0K | 0.73 | 75.68 |
v4.windowsupdate.microsoft.com | 67 | 0.48 | 0K | 0.75 | 64.18 |
www.google.fr | 65 | 0.47 | 0K | 0.33 | 38.46 |
www.mitel.com | 60 | 0.43 | 0K | 0.77 | 3.33 |
www.glaucome.com | 56 | 0.40 | 0K | 0.25 | 0.00 |
www.pagesjaunes.fr | 54 | 0.39 | 0K | 0.12 | 96.30 |
i1.woopic.com | 52 | 0.37 | 0K | 0.05 | 92.31 |
#error# | 49 | 0.35 | 0K | 0.28 | 0.00 |
online.mirabilis.com | 48 | 0.34 | 0K | 0.04 | 0.00 |
other:  148  4th-level-domains | 1401 | 10.02 | 31K | 57.54 | 29.76 |
Sum | 13978 | 100.00 | 54K | 100.00 | 82.47 |
# Incoming TCP-requests by host
host  /  target | request | hit-% | KByte | hit-% | sec | kB/sec |
ntkiller2.dhome.fr | 11693 | 90.11 | 20K | 74.90 | 0.40 | 4.45 |
     www.ixus.net | 10534 | 96.51 | 16K | 86.37 | 0.14 | 11.60 |
     loga.hit-parade.com | 225 | 0.00 | 0K | 0.00 | 9.36 | 0.11 |
     fr1.bananalotto.com | 193 | 94.30 | 0K | 75.11 | 0.61 | 3.51 |
     status.icq.com | 92 | 50.00 | 0K | 46.90 | 0.41 | 1.14 |
     www.dslvalley.com | 85 | 52.94 | 0K | 25.91 | 1.87 | 1.98 |
     www.mitel.com | 60 | 3.33 | 0K | 10.91 | 2.49 | 2.84 |
     online.mirabilis.com | 48 | 0.00 | 0K | 0.00 | 1.11 | 0.47 |
     m6music.m6.fr | 48 | 0.00 | 0K | 0.00 | 0.71 | 3.74 |
     www.e-smith.org | 38 | 21.05 | 0K | 18.08 | 1.33 | 5.07 |
     funradio.concileo.com | 38 | 0.00 | 0K | 0.00 | 0.77 | 3.35 |
     christian.caleca.free.fr | 38 | 36.84 | 0K | 39.01 | 1.00 | 10.39 |
     www.journaldunet.com | 34 | 2.94 | 0K | 0.20 | 1.22 | 3.74 |
     www.funradio.fr | 34 | 0.00 | 0K | 0.00 | 0.79 | 2.68 |
     www.tele2.fr | 28 | 92.86 | 0K | 97.88 | 0.82 | 2.70 |
     www.google.fr | 28 | 60.71 | 0K | 69.68 | 0.46 | 7.38 |
  #error# | 27 | 0.00 | 0K | 0.00 | 4.50 | 1.05 |
     video.m6.fr | 19 | 0.00 | 0K | 0.00 | 0.65 | 2.21 |
     www.unex.com.tw | 18 | 0.00 | 0K | 0.00 | 0.90 | 2.83 |
     www.infosec.fr | 16 | 0.00 | 0K | 0.00 | 1.37 | 4.08 |
     gcu.info | 14 | 21.43 | 1K | 2.54 | 4.60 | 8.20 |
     ad.fr.doubleclick.net | 13 | 84.62 | 0K | 85.00 | 0.03 | 12.11 |
     s0b.bluestreak.com | 11 | 0.00 | 0K | 0.00 | 0.90 | 2.77 |
     ak.bluestreak.com | 8 | 50.00 | 0K | 52.17 | 1.15 | 8.66 |
     paris.mongueurs.net | 7 | 0.00 | 0K | 0.00 | 0.95 | 4.20 |
     www.m6.fr | 5 | 60.00 | 0K | 70.55 | 0.61 | 1.08 |
     www.mongueurs.net | 4 | 75.00 | 0K | 81.47 | 0.56 | 6.01 |
     stat3.cybermonitor.com | 3 | 0.00 | 0K | 0.00 | 0.70 | 0.77 |
     logp.xiti.com | 3 | 0.00 | 0K | 0.00 | 0.59 | 0.71 |
     www.fesch.lu | 3 | 100.00 | 0K | 100.00 | 0.41 | 5.47 |
     loga.xiti.com | 3 | 0.00 | 0K | 0.00 | 1.08 | 0.52 |
     www.m6net.fr | 3 | 0.00 | 0K | 0.00 | 1.89 | 2.48 |
     servedby.advertising.com | 2 | 0.00 | 0K | 0.00 | 1.02 | 6.59 |
     wwp.icq.com | 2 | 0.00 | 0K | 0.00 | 0.92 | 0.56 |
     oas.benchmark.fr | 1 | 100.00 | 0K | 100.00 | 0.00 | 360.35 |
     www.robtv.com | 1 | 0.00 | 0K | 0.00 | 2.41 | 1.15 |
  other:  7  requested  urlhosts | 7 | 28.57 | 0K | 83.27 | 0.66 | 5.52 |
xpflorence.dhome.fr | 1509 | 42.28 | 7K | 44.82 | 1.36 | 3.37 |
     www.momes.net | 323 | 48.92 | 1K | 65.53 | 0.56 | 8.22 |
     www.swisstools.net | 154 | 35.06 | 0K | 45.14 | 1.53 | 1.45 |
     membres.lycos.fr | 115 | 65.22 | 1K | 58.39 | 0.65 | 7.66 |
     www.takatrouver.net | 108 | 62.04 | 1K | 29.00 | 1.12 | 6.21 |
     www.apreslecole.fr | 89 | 10.11 | 1K | 0.29 | 1.44 | 4.82 |
     www.chezmaya.com | 74 | 75.68 | 0K | 61.91 | 0.80 | 6.85 |
     i1.woopic.com | 52 | 92.31 | 0K | 100.00 | 0.94 | 0.55 |
     site.voila.fr | 45 | 2.22 | 0K | 0.49 | 2.15 | 4.26 |
     www.sitespourenfants.com | 43 | 60.47 | 0K | 36.48 | 0.84 | 1.91 |
     www.playbac-presse.com | 33 | 0.00 | 0K | 0.00 | 1.05 | 3.39 |
     staracjunior.site.voila.fr | 31 | 0.00 | 0K | 0.00 | 1.14 | 2.13 |
     ads.multimania.lycos.fr | 30 | 100.00 | 0K | 100.00 | 0.02 | 21.64 |
     ads.wanadooregie.com | 29 | 100.00 | 0K | 100.00 | 0.02 | 16.92 |
     www.groupboard.com | 28 | 85.71 | 1K | 97.07 | 0.29 | 117.56 |
     takatrouver.net | 25 | 0.00 | 0K | 0.00 | 1.74 | 4.89 |
     monsite.voila.fr | 19 | 0.00 | 0K | 0.00 | 2.16 | 0.08 |
     www.google.fr | 18 | 38.89 | 0K | 61.12 | 0.56 | 4.01 |
     e.voila.fr | 17 | 0.00 | 0K | 0.00 | 1.23 | 0.26 |
     e.wanadoo.fr | 14 | 28.57 | 0K | 31.88 | 0.86 | 0.48 |
     www.votations.com | 13 | 7.69 | 0K | 2.88 | 0.86 | 4.56 |
     quizstory.com | 12 | 0.00 | 0K | 0.00 | 0.97 | 1.44 |
     www.google.com | 11 | 54.55 | 0K | 100.00 | 0.43 | 5.11 |
  #error# | 11 | 0.00 | 0K | 0.00 | 3.91 | 0.24 |
     cf.geocities.com | 10 | 0.00 | 0K | 0.00 | 3.48 | 8.24 |
     iapref.wanadoo.fr | 9 | 0.00 | 0K | 0.00 | 1.07 | 0.30 |
     www.cibleclick.com | 9 | 0.00 | 0K | 0.00 | 0.50 | 0.85 |
     t0.extreme-dm.com | 8 | 0.00 | 0K | 0.00 | 0.38 | 0.75 |
     prof.estat.com | 8 | 0.00 | 0K | 0.00 | 0.62 | 0.70 |
     c.wanadoo.fr | 8 | 75.00 | 0K | 51.17 | 1.76 | 0.87 |
     pagead2.googlesyndication.com | 7 | 0.00 | 0K | 0.00 | 0.38 | 2.95 |
     images.dromadaire.com | 7 | 0.00 | 0K | 0.00 | 0.48 | 4.77 |
     images.staracademie.ca | 7 | 0.00 | 0K | 0.00 | 1.29 | 5.80 |
     logv17.xiti.com | 6 | 0.00 | 0K | 0.00 | 0.03 | 37.01 |
     adv.surinter.net | 6 | 0.00 | 0K | 0.00 | 0.44 | 3.18 |
     w2.webreseau.com | 6 | 0.00 | 0K | 0.00 | 0.51 | 1.22 |
  other:  65  requested  urlhosts | 124 | 29.84 | 0K | 34.59 | 10.76 | 0.39 |
xpvalerie.dhome.fr | 558 | 50.72 | 1K | 12.49 | 0.74 | 3.27 |
     expedia.voyages-sncf.com | 133 | 62.41 | 0K | 13.41 | 0.29 | 3.28 |
     www.glaucome.com | 56 | 0.00 | 0K | 0.00 | 0.62 | 4.03 |
     www.pagesjaunes.fr | 54 | 96.30 | 0K | 14.49 | 0.53 | 2.22 |
     par.societegenerale.fr | 37 | 86.49 | 0K | 6.08 | 0.63 | 4.53 |
     www.bpinet.com | 30 | 36.67 | 0K | 8.45 | 0.49 | 1.78 |
     www.groupe-bpi.com | 30 | 96.67 | 0K | 87.67 | 0.77 | 2.16 |
     www.francoallemand.com | 29 | 89.66 | 0K | 48.53 | 0.37 | 0.98 |
     www.employmenttalk.com | 26 | 11.54 | 0K | 7.30 | 1.10 | 1.53 |
     www.socgen.com | 24 | 0.00 | 0K | 0.00 | 1.26 | 4.07 |
     www.perret-optic.ch | 24 | 0.00 | 0K | 0.00 | 3.28 | 3.93 |
     www.societegenerale.fr | 17 | 88.24 | 0K | 32.40 | 0.87 | 4.69 |
     www.google.fr | 14 | 0.00 | 0K | 0.00 | 0.56 | 3.81 |
     www.spoogue.org | 13 | 76.92 | 0K | 57.59 | 1.15 | 4.17 |
     s0b.bluestreak.com | 11 | 0.00 | 0K | 0.00 | 0.82 | 0.97 |
     ad.fr.doubleclick.net | 8 | 100.00 | 0K | 100.00 | 0.13 | 2.74 |
     pro.weborama.fr | 8 | 0.00 | 0K | 0.00 | 0.64 | 0.67 |
     www.nordnet.fr | 7 | 0.00 | 0K | 0.00 | 4.36 | 3.96 |
     gold.weborama.fr | 6 | 0.00 | 0K | 0.00 | 0.29 | 2.25 |
     apu0800.audientia.net | 6 | 50.00 | 0K | 71.84 | 0.33 | 5.17 |
     www.voyages-sncf.com | 5 | 20.00 | 0K | 53.60 | 0.67 | 0.72 |
     abcscolaire.free.fr | 5 | 100.00 | 0K | 100.00 | 0.90 | 2.52 |
     e.pagesjaunes.fr | 4 | 25.00 | 0K | 12.02 | 0.65 | 0.57 |
     perso.estat.com | 3 | 33.33 | 0K | 16.43 | 0.39 | 0.93 |
     prof.estat.com | 3 | 0.00 | 0K | 0.00 | 0.35 | 1.24 |
     sbx.pagesjaunes.fr | 2 | 100.00 | 0K | 100.00 | 0.01 | 42.51 |
     estat.weborama.fr | 1 | 0.00 | 0K | 0.00 | 0.46 | 3.98 |
     js.cybermonitor.com | 1 | 100.00 | 0K | 100.00 | 0.34 | 0.52 |
     ak.bluestreak.com | 1 | 0.00 | 0K | 0.00 | 2.21 | 11.46 |
10.0.0.7 | 198 | 35.35 | 26K | 72.80 | 3.43 | 39.17 |
     v4.windowsupdate.microsoft.com | 67 | 64.18 | 0K | 38.75 | 0.75 | 8.19 |
     wustat.windows.com | 35 | 0.00 | 0K | 0.00 | 0.61 | 0.38 |
     download.windowsupdate.com | 32 | 46.88 | 22K | 87.03 | 6.53 | 105.37 |
     gd.tuwien.ac.at | 26 | 0.00 | 0K | 0.00 | 4.97 | 2.40 |
     www.e-smith.org | 10 | 70.00 | 0K | 42.81 | 0.44 | 14.21 |
     windowsupdate.microsoft.com | 7 | 57.14 | 0K | 41.76 | 0.57 | 3.76 |
     www.google.fr | 5 | 20.00 | 0K | 60.85 | 0.46 | 6.41 |
     www.google.com | 3 | 0.00 | 0K | 0.00 | 0.26 | 1.87 |
     81.211.105.* | 3 | 0.00 | 0K | 0.00 | 0.53 | 0.46 |
     google.com | 3 | 0.00 | 0K | 0.00 | 0.45 | 1.01 |
     wxpsp2.windowsupdate.microsoft.com | 2 | 0.00 | 4K | 0.00 | 125.83 | 14.91 |
     www.microsoft.com | 2 | 0.00 | 0K | 0.00 | 0.66 | 0.82 |
  #error# | 1 | 0.00 | 0K | 0.00 | 0.69 | 0.58 |
     crl.microsoft.com | 1 | 0.00 | 0K | 0.00 | 0.58 | 1.43 |
     en.fix.pixnetwork.com | 1 | 0.00 | 0K | 0.00 | 0.71 | 1.55 |
ntkilled.dhome.fr | 20 | 0.00 | 0K | 0.00 | 0.41 | 2.36 |
  #error# | 10 | 0.00 | 0K | 0.00 | 0.50 | 2.82 |
     utenti.lycos.it | 5 | 0.00 | 0K | 0.00 | 0.36 | 1.33 |
     utenti.tripod.it | 5 | 0.00 | 0K | 0.00 | 0.26 | 2.03 |
Sum | 13978 | 82.47 | 54K | 68.60 | 0.56 | 7.14 |
# Requested content-type
content-type | request | % | KByte | % | hit-% |
image/gif | 11467 | 82.04 | 15K | 27.64 | 91.88 |
text/html | 1111 | 7.95 | 7K | 12.56 | 7.74 |
image/jpeg | 569 | 4.07 | 3K | 4.87 | 79.09 |
text/css | 243 | 1.74 | 2K | 2.91 | 92.18 |
#unknown# | 242 | 1.73 | 0K | 0.06 | 47.11 |
application/x-javascript | 129 | 0.92 | 0K | 0.92 | 35.66 |
#error# | 49 | 0.35 | 0K | 0.28 | 0.00 |
application/x-shockwave-flash | 35 | 0.25 | 1K | 1.20 | 17.14 |
image/png | 31 | 0.22 | 0K | 0.65 | 83.87 |
application/octet-stream | 31 | 0.22 | 12K | 21.58 | 32.26 |
text/plain | 26 | 0.19 | 1K | 1.68 | 57.69 |
application/x-msdownload | 23 | 0.16 | 14K | 25.51 | 47.83 |
text/javascript | 15 | 0.11 | 0K | 0.10 | 0.00 |
audio/basic | 2 | 0.01 | 0K | 0.04 | 100.00 |
text/vbscript | 2 | 0.01 | 0K | 0.00 | 100.00 |
text/xml | 1 | 0.01 | 0K | 0.00 | 0.00 |
image/x-icon | 1 | 0.01 | 0K | 0.00 | 0.00 |
application/pkix-crl | 1 | 0.01 | 0K | 0.00 | 0.00 |
Sum | 13978 | 100.00 | 54K | 100.00 | 82.47 |
# Summary
lines  parsed: | 13978 |
invalid  lines: | 0 |
skipped  lines: | 695 |
unique  hosts/users: | 5 |
parse  time  (sec): | 1 |
# Performance in minutes steps
  |   |   | incomin | hit | miss | direct | sibling | fetch |
date | request | Byte | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
14.Mar  04  01:00 | 314 | 1K | 13.90 | 755.68 | 2.10 | 2.11 | none | none |
14.Mar  04  02:00 | 166 | 0K | 14.66 | 242.16 | 2.79 | 2.87 | none | none |
14.Mar  04  03:00 | 216 | 0K | 3.96 | 18.98 | 3.38 | 3.42 | none | none |
14.Mar  04  14:00 | 2239 | 3K | 9.04 | 16.67 | 2.17 | 2.62 | none | none |
14.Mar  04  15:00 | 2424 | 5K | 9.05 | 25.04 | 4.07 | 3.79 | none | none |
14.Mar  04  16:00 | 935 | 2K | 8.10 | 33.99 | 3.67 | 4.04 | none | none |
14.Mar  04  17:00 | 368 | 26K | 35.69 | 303.90 | 10.42 | 35.56 | none | none |
14.Mar  04  18:00 | 490 | 1K | 4.97 | 90.19 | 1.25 | 1.45 | none | none |
14.Mar  04  19:00 | 2519 | 5K | 2.70 | 39.01 | 1.09 | 1.24 | none | none |
14.Mar  04  20:00 | 2395 | 5K | 2.29 | 29.18 | 1.02 | 1.11 | none | none |
14.Mar  04  21:00 | 927 | 3K | 3.73 | 7.18 | 3.07 | 2.99 | none | none |
14.Mar  04  22:00 | 189 | 1K | 3.72 | 188.36 | 2.39 | 2.39 | none | none |
14.Mar  04  23:00 | 796 | 1K | 6.33 | 557.81 | 1.37 | 1.44 | none | none |
overall | 13978 | 54K | 7.14 | 48.99 | 2.70 | 5.42 | none | none |