Periode | |
au 13/03/2004 (23:45:04) |
# Summary
lines  parsed: | 64829 |
invalid  lines: | 0 |
unique  hosts/users: | 4 |
parse  time  (sec): | 5 |
# Incoming requests by method
method | request | % | KByte | % | sec | kB/sec |
GET | 64608 | 99.66 | 213K | 98.97 | 0.62 | 5.48 |
POST | 200 | 0.31 | 2K | 1.02 | 6.94 | 1.62 |
PROPFIND | 14 | 0.02 | 0K | 0.01 | 0.51 | 1.93 |
OPTIONS | 7 | 0.01 | 0K | 0.00 | 0.22 | 2.20 |
Sum | 64829 | 100.00 | 215K | 100.00 | 0.64 | 5.35 |
# Incoming TCP-requests by status
status | request | % | KByte | % | sec | kB/sec |
HIT | 52981 | 81.72 | 121K | 56.20 | 0.07 | 33.17 |
  TCP_HIT | 45936 | 70.86 | 109K | 50.48 | 0.00 | 1525.68 |
  TCP_REFRESH_HIT | 5037 | 7.77 | 11K | 4.92 | 0.72 | 2.99 |
  TCP_MEM_HIT | 1120 | 1.73 | 1K | 0.66 | 0.00 | 267.91 |
  TCP_IMS_HIT | 831 | 1.28 | 0K | 0.08 | 0.03 | 6.42 |
  TCP_NEGATIVE_HIT | 57 | 0.09 | 0K | 0.06 | 0.04 | 50.78 |
MISS | 11637 | 17.95 | 94K | 43.78 | 3.14 | 2.64 |
  TCP_MISS | 11321 | 17.46 | 92K | 42.56 | 3.19 | 2.60 |
  TCP_REFRESH_MISS | 218 | 0.34 | 2K | 0.75 | 1.34 | 5.65 |
  TCP_CLIENT_REFRESH_MISS | 83 | 0.13 | 1K | 0.46 | 1.46 | 8.33 |
  TCP_SWAPFAIL_MISS | 15 | 0.02 | 0K | 0.01 | 1.12 | 0.85 |
ERROR | 211 | 0.33 | 0K | 0.02 | 4.55 | 0.05 |
  TCP_MISS | 203 | 0.31 | 0K | 0.02 | 3.54 | 0.06 |
  TCP_REFRESH_MISS | 7 | 0.01 | 0K | 0.00 | 0.19 | 0.00 |
  TCP_CLIENT_REFRESH_MISS | 1 | 0.00 | 0K | 0.00 | 240.80 | 0.01 |
Sum | 64829 | 100.00 | 215K | 100.00 | 0.64 | 5.35 |
# Outgoing requests by status
status | request | % | KByte | % | sec | kB/sec |
DIRECT  Fetch  from  Source | 16674 | 100.00 | 105K | 100.00 | 2.41 | 2.67 |
  DIRECT | 16674 | 100.00 | 105K | 100.00 | 2.41 | 2.67 |
SIBLING | 0 | 0.00 | 0K | 0.00 | 0.00 | 0.00 |
PARENT | 0 | 0.00 | 0K | 0.00 | 0.00 | 0.00 |
Sum | 16674 | 100.00 | 105K | 100.00 | 2.41 | 2.67 |
# Outgoing requests by destination
neighbor  type | request | % | KByte | % | sec | kB/sec |
DIRECT | 16674 | 100.00 | 105K | 100.00 | 2.41 | 2.67 |
Sum | 16674 | 100.00 | 105K | 100.00 | 2.41 | 2.67 |
# Request-destinations by x-level-domain
destination | request | % | KByte | % | hit-% |
www.ixus.net | 46272 | 71.38 | 116K | 53.96 | 96.13 |
www.novell.com | 3684 | 5.68 | 10K | 4.49 | 89.71 |
loga.hit-parade.com | 1146 | 1.77 | 1K | 0.53 | 0.00 |
fr1.bananalotto.com | 1047 | 1.62 | 2K | 0.97 | 90.83 |
status.icq.com | 658 | 1.01 | 0K | 0.14 | 49.39 |
www.cuisines-schmidt.com | 465 | 0.72 | 1K | 0.65 | 33.55 |
www.promovacances.com | 406 | 0.63 | 1K | 0.68 | 43.10 |
#error# | 363 | 0.56 | 1K | 0.30 | 15.98 |
online.mirabilis.com | 342 | 0.53 | 0K | 0.08 | 0.00 |
images.google.fr | 319 | 0.49 | 1K | 0.53 | 11.29 |
www.pourtoi.net | 242 | 0.37 | 3K | 1.52 | 5.79 |
www.xelopolis.com | 233 | 0.36 | 1K | 0.24 | 71.67 |
novellcom.112.2o7.net | 229 | 0.35 | 0K | 0.09 | 0.00 |
www.google.fr | 229 | 0.35 | 1K | 0.31 | 41.05 |
www.pagesjaunes.fr | 211 | 0.33 | 1K | 0.24 | 84.83 |
www.aladinmag.com | 194 | 0.30 | 1K | 0.24 | 3.61 |
www.tele2.fr | 187 | 0.29 | 0K | 0.19 | 76.47 |
www.assistante-experte.com | 179 | 0.28 | 1K | 0.49 | 85.47 |
ch-img.com | 171 | 0.26 | 0K | 0.13 | 95.32 |
membres.lycos.fr | 157 | 0.24 | 1K | 0.53 | 47.13 |
other:  445  4th-level-domains | 8095 | 12.49 | 73K | 33.69 | 30.91 |
Sum | 64829 | 100.00 | 215K | 100.00 | 81.72 |
# Request-destinations by toplevel-domain
destination | request | % | KByte | % | hit-% |
*.net | 47533 | 73.32 | 159K | 74.07 | 94.20 |
*.com | 12567 | 19.38 | 35K | 16.12 | 52.50 |
*.fr | 2974 | 4.59 | 12K | 5.68 | 39.71 |
*.de | 546 | 0.84 | 2K | 1.08 | 23.26 |
#error# | 363 | 0.56 | 1K | 0.30 | 15.98 |
*.org | 350 | 0.54 | 3K | 1.62 | 19.43 |
*.ca | 129 | 0.20 | 0K | 0.19 | 51.16 |
#unresolved# | 86 | 0.13 | 0K | 0.15 | 25.58 |
*.lu | 77 | 0.12 | 0K | 0.09 | 83.12 |
*.uk | 72 | 0.11 | 1K | 0.31 | 5.56 |
*.za | 40 | 0.06 | 0K | 0.09 | 0.00 |
*.edu | 29 | 0.04 | 0K | 0.05 | 0.00 |
*.ch | 27 | 0.04 | 0K | 0.03 | 3.70 |
*.no | 16 | 0.02 | 0K | 0.21 | 93.75 |
*.it | 10 | 0.02 | 0K | 0.00 | 0.00 |
*.info | 4 | 0.01 | 0K | 0.00 | 0.00 |
*.be | 4 | 0.01 | 0K | 0.00 | 25.00 |
*.ee | 1 | 0.00 | 0K | 0.00 | 0.00 |
*.st | 1 | 0.00 | 0K | 0.00 | 0.00 |
Sum | 64829 | 100.00 | 215K | 100.00 | 81.72 |
# TCP-Request-protocol
protocol | request | % | KByte | % | hit-% |
http: | 64466 | 99.44 | 215K | 99.70 | 82.09 |
#error# | 363 | 0.56 | 1K | 0.30 | 15.98 |
Sum | 64829 | 100.00 | 215K | 100.00 | 81.72 |
# Requested content-type
content-type | request | % | KByte | % | hit-% |
image/gif | 52548 | 81.06 | 107K | 49.55 | 91.38 |
text/html | 5015 | 7.74 | 33K | 15.38 | 5.32 |
image/jpeg | 3006 | 4.64 | 15K | 7.08 | 66.80 |
text/css | 1385 | 2.14 | 9K | 4.09 | 91.77 |
application/x-javascript | 1090 | 1.68 | 6K | 2.91 | 79.72 |
#unknown# | 544 | 0.84 | 0K | 0.03 | 31.07 |
image/png | 521 | 0.80 | 3K | 1.44 | 58.54 |
#error# | 363 | 0.56 | 1K | 0.30 | 15.98 |
text/plain | 166 | 0.26 | 0K | 0.19 | 2.41 |
application/x-shockwave-flash | 68 | 0.10 | 2K | 0.93 | 10.29 |
application/octet-stream | 54 | 0.08 | 36K | 16.58 | 0.00 |
text/javascript | 23 | 0.04 | 0K | 0.01 | 0.00 |
image/x-icon | 21 | 0.03 | 0K | 0.02 | 0.00 |
application/x-shockwave-flash2-preview | 8 | 0.01 | 0K | 0.11 | 62.50 |
application/x-gzip | 4 | 0.01 | 1K | 0.66 | 0.00 |
application/pdf | 3 | 0.00 | 0K | 0.05 | 0.00 |
application/x-tar | 3 | 0.00 | 0K | 0.14 | 0.00 |
application/msword | 2 | 0.00 | 0K | 0.02 | 0.00 |
application/x-director | 2 | 0.00 | 1K | 0.53 | 0.00 |
application/x-perl | 1 | 0.00 | 0K | 0.00 | 0.00 |
other:  2  content-types | 2 | 0.00 | 0K | 0.00 | 50.00 |
Sum | 64829 | 100.00 | 215K | 100.00 | 81.72 |
# Requested extensions
extensions | request | % | KByte | % | hit-% |
gif | 51157 | 78.91 | 105K | 48.92 | 93.90 |
#dynamic# | 5653 | 8.72 | 20K | 9.24 | 3.18 |
jpg | 2733 | 4.22 | 14K | 6.46 | 74.61 |
css | 1391 | 2.15 | 9K | 4.09 | 91.88 |
js | 1078 | 1.66 | 6K | 2.88 | 81.82 |
#none# | 781 | 1.20 | 7K | 3.18 | 4.99 |
png | 460 | 0.71 | 2K | 0.90 | 66.74 |
#error# | 363 | 0.56 | 1K | 0.30 | 15.98 |
php | 341 | 0.53 | 5K | 2.30 | 0.00 |
htm | 315 | 0.49 | 3K | 1.24 | 28.89 |
html | 303 | 0.47 | 3K | 1.33 | 15.51 |
ico | 64 | 0.10 | 0K | 0.05 | 0.00 |
swf | 41 | 0.06 | 2K | 0.77 | 39.02 |
JPG | 32 | 0.05 | 0K | 0.05 | 0.00 |
GIF | 26 | 0.04 | 0K | 0.03 | 11.54 |
asp | 18 | 0.03 | 0K | 0.16 | 0.00 |
gz | 8 | 0.01 | 2K | 0.72 | 0.00 |
jpeg | 7 | 0.01 | 0K | 0.03 | 0.00 |
en | 6 | 0.01 | 0K | 0.01 | 0.00 |
inc | 5 | 0.01 | 0K | 0.00 | 0.00 |
other:  28  extensions | 47 | 0.07 | 37K | 17.33 | 14.89 |
Sum | 64829 | 100.00 | 215K | 100.00 | 81.72 |
# Incoming TCP-requests by host
host  /  target | request | hit-% | KByte | hit-% | sec | kB/sec |
ntkiller2.dhome.fr | 57305 | 88.36 | 146K | 79.48 | 0.55 | 4.76 |
     www.ixus.net | 46150 | 96.14 | 116K | 88.41 | 0.30 | 8.64 |
     www.novell.com | 3684 | 89.71 | 10K | 81.22 | 0.13 | 20.09 |
     loga.hit-parade.com | 1139 | 0.00 | 1K | 0.00 | 7.55 | 0.14 |
     fr1.bananalotto.com | 1047 | 90.83 | 2K | 70.09 | 0.61 | 3.35 |
     status.icq.com | 658 | 49.39 | 0K | 45.94 | 0.41 | 1.12 |
     online.mirabilis.com | 342 | 0.00 | 0K | 0.00 | 0.85 | 0.61 |
     www.xelopolis.com | 233 | 71.67 | 1K | 59.10 | 0.32 | 7.08 |
     novellcom.112.2o7.net | 229 | 0.00 | 0K | 0.00 | 0.61 | 1.47 |
     www.tele2.fr | 187 | 76.47 | 0K | 51.39 | 0.53 | 4.35 |
     ch-img.com | 171 | 95.32 | 0K | 86.08 | 0.55 | 3.02 |
  #error# | 145 | 2.76 | 0K | 2.48 | 20.55 | 0.12 |
     www.speedtouchdsl.com | 118 | 10.17 | 0K | 5.64 | 0.61 | 3.93 |
     ad.fr.doubleclick.net | 114 | 47.37 | 0K | 21.26 | 0.30 | 2.68 |
     www.futura-sciences.com | 99 | 61.62 | 0K | 45.92 | 0.60 | 3.39 |
     www.google.fr | 98 | 66.33 | 0K | 73.43 | 0.57 | 5.73 |
     www.vnunet.fr | 93 | 87.10 | 0K | 51.25 | 1.09 | 2.62 |
     www.mandrakeclub.com | 87 | 85.06 | 0K | 37.11 | 0.66 | 4.30 |
     images.mandrakesoft.com | 84 | 58.33 | 0K | 47.11 | 0.74 | 3.79 |
     www.liberation.fr | 84 | 1.19 | 0K | 0.45 | 0.49 | 1.66 |
     www.hearst.com | 80 | 7.50 | 1K | 33.93 | 1.36 | 6.93 |
     www.presence-pc.com | 75 | 88.00 | 0K | 73.18 | 0.81 | 3.38 |
     www.pagesjaunes.fr | 72 | 73.61 | 0K | 31.75 | 0.92 | 3.69 |
     idiotfortier.com | 67 | 1.49 | 0K | 3.90 | 1.18 | 4.45 |
     www.zdnet.fr | 65 | 83.08 | 0K | 57.41 | 0.87 | 3.03 |
     cord.de | 62 | 82.26 | 0K | 25.39 | 0.16 | 11.99 |
     www.fesch.lu | 58 | 81.03 | 0K | 79.20 | 0.24 | 9.50 |
     cri.univ-tlse1.fr | 58 | 86.21 | 0K | 49.25 | 2.39 | 2.28 |
     ixus.net | 58 | 51.72 | 0K | 40.56 | 0.84 | 1.93 |
     www.kartoo.com | 51 | 70.59 | 0K | 13.85 | 1.40 | 2.96 |
     www.afnic.fr | 44 | 0.00 | 0K | 0.00 | 1.04 | 1.79 |
     images.google.fr | 43 | 25.58 | 0K | 11.98 | 0.76 | 4.00 |
     www.arkeia.com | 40 | 0.00 | 0K | 0.00 | 0.99 | 3.47 |
     www.888casino.com | 40 | 77.50 | 0K | 87.38 | 0.65 | 6.16 |
     www.hearstcorp.com | 38 | 2.63 | 0K | 28.08 | 0.70 | 3.28 |
     www.perldoc.com | 38 | 0.00 | 0K | 0.00 | 0.86 | 2.91 |
  other:  187  requested  urlhosts | 1654 | 22.49 | 10K | 17.42 | 14.45 | 3.93 |
xpvalerie.dhome.fr | 4746 | 32.49 | 18K | 11.15 | 0.91 | 4.24 |
     www.cuisines-schmidt.com | 465 | 33.55 | 1K | 2.20 | 0.47 | 6.57 |
     www.promovacances.com | 406 | 43.10 | 1K | 2.37 | 0.58 | 6.33 |
     www.aladinmag.com | 194 | 3.61 | 1K | 0.58 | 0.58 | 4.67 |
     www.assistante-experte.com | 179 | 85.47 | 1K | 31.29 | 1.00 | 6.03 |
     www.francoallemand.com | 150 | 86.67 | 1K | 62.00 | 0.45 | 8.10 |
     www.fly.fr | 148 | 1.35 | 1K | 0.03 | 1.95 | 4.22 |
     images.google.fr | 141 | 0.00 | 1K | 0.00 | 1.22 | 3.18 |
     www.pagesjaunes.fr | 139 | 90.65 | 0K | 42.03 | 0.40 | 4.98 |
     www.jobware.de | 138 | 20.29 | 0K | 1.71 | 0.69 | 3.56 |
     www.cyber-emploi-centre.com | 129 | 86.05 | 0K | 65.07 | 0.75 | 3.49 |
     www.ikea.fr | 128 | 1.56 | 1K | 0.06 | 1.60 | 4.75 |
  #error# | 127 | 40.16 | 0K | 67.61 | 0.42 | 3.31 |
     ads.monster.com | 123 | 0.00 | 0K | 0.00 | 0.68 | 0.50 |
     www.fdjeux.com | 105 | 80.95 | 0K | 22.80 | 0.38 | 3.10 |
     staticcontent.exitravel.com | 105 | 0.00 | 0K | 0.00 | 0.76 | 4.79 |
     www.kellyservices.fr | 88 | 76.14 | 0K | 61.69 | 0.71 | 2.66 |
     www.pageinterim.fr | 81 | 88.89 | 0K | 33.98 | 0.90 | 3.74 |
     www.anpe.fr | 76 | 69.74 | 0K | 38.56 | 0.81 | 2.58 |
     image.emailjob.com | 76 | 9.21 | 0K | 16.92 | 0.87 | 2.32 |
     par.societegenerale.fr | 66 | 50.00 | 0K | 20.93 | 0.85 | 6.08 |
     www.google.fr | 59 | 1.69 | 0K | 0.22 | 0.69 | 3.52 |
     www.deutz.de | 56 | 0.00 | 0K | 0.00 | 0.56 | 4.17 |
     prof.estat.com | 54 | 20.37 | 0K | 16.51 | 0.52 | 0.64 |
     www.easyjet.com | 53 | 0.00 | 0K | 0.00 | 1.56 | 4.21 |
     www.emploiberlin.de | 48 | 2.08 | 0K | 3.16 | 1.63 | 4.19 |
     www.dfjw.org | 45 | 0.00 | 0K | 0.00 | 0.69 | 4.25 |
     www.gerb.com | 44 | 0.00 | 0K | 0.00 | 0.57 | 4.03 |
     www.interzoom.org | 44 | 0.00 | 0K | 0.00 | 0.91 | 3.05 |
     impfr.tradedoubler.com | 40 | 0.00 | 0K | 0.00 | 2.37 | 0.29 |
     www.ccsf.com | 39 | 92.31 | 0K | 100.00 | 0.63 | 5.78 |
     www.consulatfrance.de | 39 | 0.00 | 0K | 0.00 | 0.78 | 3.65 |
     www.lookvoyages.fr | 38 | 0.00 | 0K | 0.00 | 1.15 | 4.08 |
     perso.wanadoo.fr | 38 | 0.00 | 0K | 0.00 | 1.14 | 4.33 |
     membres.lycos.fr | 37 | 29.73 | 0K | 0.64 | 1.57 | 5.96 |
     www.fu-berlin.de | 37 | 0.00 | 0K | 0.00 | 0.83 | 3.45 |
  other:  124  requested  urlhosts | 1011 | 22.16 | 5K | 5.64 | 10.85 | 3.99 |
xpflorence.dhome.fr | 2085 | 24.70 | 12K | 17.04 | 1.10 | 5.55 |
     www.pourtoi.net | 242 | 5.79 | 3K | 1.46 | 1.85 | 7.47 |
     www.momes.net | 148 | 36.49 | 1K | 22.46 | 0.94 | 6.82 |
     www.victorhugo.education.fr | 127 | 0.00 | 0K | 0.00 | 0.58 | 3.76 |
     membres.lycos.fr | 116 | 54.31 | 1K | 34.98 | 0.90 | 7.68 |
     abcscolaire.free.fr | 113 | 37.17 | 1K | 38.34 | 1.45 | 9.35 |
     www.cibleclick.com | 98 | 0.00 | 0K | 0.00 | 0.29 | 1.61 |
     images.google.fr | 94 | 13.83 | 0K | 6.03 | 1.21 | 3.37 |
     www.hist-geo.com | 86 | 22.09 | 1K | 1.43 | 1.95 | 8.84 |
     www.takatrouver.net | 82 | 54.88 | 0K | 20.74 | 1.05 | 5.19 |
     www.lesdebrouillards.qc.ca | 81 | 71.60 | 0K | 39.77 | 1.04 | 4.22 |
     sm8.sitemeter.com | 72 | 0.00 | 0K | 0.00 | 0.71 | 1.12 |
     pagead2.googlesyndication.com | 64 | 0.00 | 0K | 0.00 | 0.85 | 2.13 |
     www.chezmaya.com | 58 | 0.00 | 0K | 0.00 | 1.34 | 3.67 |
     www.media-cartes.fr | 55 | 40.00 | 0K | 39.51 | 0.88 | 9.27 |
     www.google.fr | 52 | 38.46 | 0K | 46.16 | 0.57 | 4.39 |
     www.maporama.com | 50 | 0.00 | 0K | 0.00 | 1.03 | 5.59 |
     www.poetes.com | 46 | 0.00 | 0K | 0.00 | 1.50 | 4.96 |
     www.ign.fr | 45 | 2.22 | 0K | 0.13 | 1.31 | 4.57 |
     logv22.xiti.com | 43 | 0.00 | 0K | 0.00 | 0.82 | 0.53 |
     www.victorhugo.culture.fr | 41 | 0.00 | 0K | 0.00 | 1.04 | 3.16 |
     ads.multimania.lycos.fr | 38 | 94.74 | 0K | 96.66 | 0.00 | 71.38 |
  #error# | 37 | 8.11 | 0K | 6.15 | 0.77 | 1.20 |
     perso.estat.com | 29 | 13.79 | 0K | 35.09 | 0.33 | 1.81 |
     johan.lemarchand.free.fr | 20 | 0.00 | 0K | 0.00 | 0.65 | 4.03 |
     www.quid.fr | 20 | 55.00 | 0K | 22.06 | 0.95 | 3.98 |
     www.petitweb.lu | 19 | 89.47 | 0K | 93.74 | 0.40 | 9.07 |
     img.addclic.com | 17 | 100.00 | 0K | 100.00 | 0.67 | 0.67 |
     www.club-internet.fr | 16 | 93.75 | 0K | 85.98 | 0.41 | 3.27 |
     motd.gamespy.com | 12 | 0.00 | 0K | 0.00 | 0.78 | 0.29 |
     pub.express-map.com | 11 | 81.82 | 0K | 79.50 | 0.38 | 1.29 |
     cibleclick.azuria.net | 11 | 9.09 | 0K | 12.53 | 1.37 | 6.17 |
     www.educnet.education.fr | 8 | 0.00 | 0K | 0.00 | 0.70 | 5.91 |
     logv17.xiti.com | 7 | 0.00 | 0K | 0.00 | 0.09 | 13.47 |
     promo.monpif.ca | 7 | 100.00 | 0K | 100.00 | 1.15 | 1.30 |
     www.fr3.lastminute.com | 7 | 57.14 | 0K | 64.16 | 0.68 | 7.79 |
  other:  56  requested  urlhosts | 113 | 35.40 | 1K | 64.19 | 3.97 | 2.42 |
ntkilled.dhome.fr | 693 | 42.14 | 39K | 1.45 | 4.49 | 12.69 |
     www.ixus.net | 122 | 90.98 | 0K | 77.31 | 0.32 | 5.98 |
     www.xiti.com | 86 | 41.86 | 0K | 26.23 | 0.60 | 7.65 |
     cord.de | 61 | 60.66 | 0K | 31.43 | 0.08 | 6.48 |
  #error# | 54 | 0.00 | 0K | 0.00 | 1.37 | 1.00 |
     www.sex.com | 48 | 39.58 | 0K | 24.67 | 0.93 | 2.76 |
     images.google.fr | 41 | 29.27 | 0K | 20.31 | 0.74 | 3.51 |
     www.linuxfrench.net | 38 | 0.00 | 0K | 0.00 | 1.46 | 3.31 |
     images.mandrakesoft.com | 22 | 100.00 | 0K | 100.00 | 0.62 | 4.32 |
     www.google.fr | 20 | 40.00 | 0K | 72.91 | 0.47 | 9.51 |
     www.cs.utk.edu | 18 | 0.00 | 0K | 0.00 | 0.96 | 3.48 |
     ipcop.sourceforge.net | 14 | 21.43 | 0K | 3.74 | 1.85 | 9.48 |
     www.sexyavenue.com | 12 | 0.00 | 0K | 0.00 | 2.13 | 4.47 |
     www.advx.org | 12 | 75.00 | 0K | 45.25 | 1.20 | 6.39 |
     home.graffiti.net | 12 | 0.00 | 0K | 0.00 | 1.90 | 0.15 |
     www.ad-up.com | 11 | 100.00 | 0K | 100.00 | 0.27 | 0.85 |
     images.sourceforge.net | 11 | 90.91 | 0K | 87.71 | 0.10 | 32.55 |
     logp.xiti.com | 10 | 0.00 | 0K | 0.00 | 0.92 | 0.45 |
     www.ipcop.org | 10 | 50.00 | 0K | 5.07 | 2.14 | 9.16 |
     images-aud.sourceforge.net | 9 | 0.00 | 0K | 0.00 | 0.54 | 0.59 |
     prdownloads.sourceforge.net | 8 | 25.00 | 0K | 1.79 | 1.87 | 6.84 |
     utenti.tripod.it | 5 | 0.00 | 0K | 0.00 | 0.34 | 1.60 |
     www.hitler.org | 5 | 0.00 | 0K | 0.00 | 0.01 | 171.52 |
     sourceforge.net | 5 | 0.00 | 0K | 0.00 | 22.80 | 0.06 |
     loga.hit-parade.com | 5 | 0.00 | 0K | 0.00 | 0.31 | 1.64 |
     utenti.lycos.it | 5 | 0.00 | 0K | 0.00 | 0.37 | 1.27 |
     64.237.99.* | 5 | 0.00 | 0K | 0.00 | 0.51 | 1.29 |
     ad.dekamedia.com | 4 | 0.00 | 0K | 0.00 | 7.66 | 0.00 |
     hot-xxx-world.com | 3 | 0.00 | 0K | 0.00 | 1.33 | 1.79 |
     jump.sex.com | 3 | 0.00 | 0K | 0.00 | 1.28 | 0.90 |
     redirect.mandrakesoft.com | 3 | 100.00 | 0K | 100.00 | 1.70 | 0.34 |
     go.securelive.com | 3 | 0.00 | 0K | 0.00 | 1.17 | 7.94 |
     belnet.dl.sourceforge.net | 2 | 0.00 | 36K | 0.00 | 1219.57 | 15.22 |
     www.hardsexegratuit.com | 2 | 0.00 | 0K | 0.00 | 0.29 | 4.43 |
     xiti.com | 2 | 0.00 | 0K | 0.00 | 2.81 | 10.37 |
     www.microsoft.com | 2 | 0.00 | 0K | 0.00 | 0.65 | 0.88 |
  other:  15  requested  urlhosts | 20 | 20.00 | 0K | 6.53 | 0.79 | 6.04 |
Sum | 64829 | 81.72 | 215K | 56.20 | 0.64 | 5.35 |
# Distribution Histogram
object-size  (bytes) | request | hit-% | KByte | hit-% | sec | kB/sec |
0-0 | 290 | 1.38 | 0K | 0.00 | 1.59 | 0.00 |
100-999 | 37781 | 88.86 | 22K | 90.11 | 0.14 | 4.32 |
1000-9999 | 23098 | 72.79 | 65K | 65.69 | 1.25 | 2.29 |
10000-99999 | 3623 | 71.35 | 85K | 68.46 | 1.01 | 23.84 |
100000-999999 | 35 | 14.29 | 7K | 7.92 | 14.64 | 14.71 |
1000000-9999999 | 1 | 0.00 | 1K | 0.00 | 67.92 | 15.35 |
10000000-99999999 | 1 | 0.00 | 35K | 0.00 | 2375.43 | 15.22 |
Sum | 64829 | 81.72 | 215K | 56.20 | 0.64 | 5.35 |
# Performance in minutes steps
  |   |   | incomin | hit | miss | direct | sibling | fetch |
date | request | Byte | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
06.Mar  04  13:00 | 830 | 3K | 20.30 | 337.27 | 4.62 | 4.78 | none | none |
07.Mar  04  01:00 | 1424 | 4K | 30.35 | 473.01 | 4.69 | 5.20 | none | none |
07.Mar  04  13:00 | 3365 | 9K | 9.69 | 24.28 | 2.09 | 2.35 | none | none |
08.Mar  04  01:00 | 1398 | 5K | 10.82 | 29.34 | 5.04 | 4.52 | none | none |
08.Mar  04  13:00 | 4352 | 11K | 2.47 | 36.96 | 0.42 | 0.48 | none | none |
09.Mar  04  01:00 | 1476 | 5K | 25.63 | 557.24 | 3.81 | 3.81 | none | none |
09.Mar  04  13:00 | 4322 | 12K | 7.31 | 24.80 | 1.68 | 2.08 | none | none |
10.Mar  04  01:00 | 1189 | 3K | 10.28 | 28.79 | 3.78 | 3.81 | none | none |
10.Mar  04  13:00 | 10918 | 74K | 5.03 | 25.56 | 3.83 | 3.77 | none | none |
11.Mar  04  01:00 | 5024 | 14K | 8.95 | 50.51 | 2.12 | 2.21 | none | none |
11.Mar  04  13:00 | 6945 | 20K | 4.99 | 34.58 | 1.53 | 1.71 | none | none |
12.Mar  04  01:00 | 1696 | 5K | 11.64 | 37.96 | 4.46 | 4.47 | none | none |
12.Mar  04  13:00 | 10914 | 25K | 4.38 | 34.81 | 1.83 | 1.98 | none | none |
13.Mar  04  01:00 | 1736 | 3K | 11.95 | 395.30 | 3.60 | 3.60 | none | none |
13.Mar  04  13:00 | 9240 | 22K | 4.23 | 23.73 | 2.76 | 2.74 | none | none |
overall | 64829 | 215K | 5.35 | 33.17 | 2.64 | 2.67 | none | none |